300 Games in 2010-11

300 Honor Roll
Name Date Lanes League
1. Shawn Miller Sept 8 19 & 20 All Stars
2. Brian Fahlsing Sept 10 33 & 34 Bowlerspalace
3. Justin Watson Sept 15 19 & 20 All Stars
4. Keith Campbell Sept 22 19 & 20 All Stars
5. Tom Howe Sr. Oct 13 31 & 32 All Stars
6. Justin Watson Oct 13 27 & 28 All Stars
7. Kyren Jenkins Oct 24 23 & 24 Travelers
8. Chuck Glenn Oct 24 19 & 20 Travelers
9. Victor Turner Oct 25 19 & 20 GM Trios
10. Joe Schmidt Nov 3 25 & 26 All Stars
11. Shannon Mickels Nov 10 35 & 36 All Stars
12. Charles Holiness Nov 10 33 & 34 All Stars
13. Cesar Guzman Sr. Nov 19 37 & 38 Bowlerspalace
14. Matthew Weatherly Nov 25 19 & 20 TNBA Tourney
15. John Heath Nov 25 15 & 16 TNBA Tourney
16. Joey Litton Nov 26 15 & 16 TNBA Tourney
17. Derrick Moses Nov 26 7 & 8 TNBA Tourney
18. Dwayne Hickman Nov 26 23 & 24 TNBA Tourney
19. Chris Hester Nov 26 23 & 24 TNBA Tourney
20. Mike King Nov 26 17 & 18 TNBA Tourney
21. Clyde Foster Nov 27 19 & 20 TNBA Tourney
22. Iris Reeves Nov 27 3 & 4 TNBA Tourney
23. Matt Ogle Nov 27 27 & 28 TNBA Tourney
24. Art Griffin Dec 1 31 & 32 All Stars
25. Andre Moore Dec 2 31 & 32 Owls
26. Jeremy Alexander Dec 4 13 & 14 Odds N Ends
27. Shawn Fox Dec 8 27 & 28 All Stars
28. John Hagler Dec 8 29 & 30 All Stars
29. Austin Walker Dec 10 29 & 30 Bowlerspalace
30. Shawn Fox Dec 22 21 & 22 All Stars
31. Larry Manning Jr. Dec 22 17 & 18 All Stars
32. Henry Beasley Dec 29 35 & 36 All Stars
33. Shawn Fox Jan 5 35 & 36 All Stars
34. Jerry Kaiser Jan 19 17 & 18 All Stars
35. Mark Banks Jan 26 23 & 24 All Stars
36. Ryne Hamblin Jan 28 35 & 36 Bowlerspalace
37. Allan Bushaw Jan 31 27 & 28 Trios
38. Richard Alexander Jan 31 27 & 28 Trios
39. RJ Weick Feb 18 29 & 30 Bowlerspalace
40. Matt Gardenour Feb 23 35 & 36 All Stars
41. Victor Turner Feb 28 19 & 20 Trios
42. Tyland Cowan Mar 2 15 & 16 All Stars
43. Paul Dove Mar 7 21 & 22 Trios
44. Shawn Fox Mar 9 29 & 30 All Stars
45. Allan Schuhler Mar 22 33 & 34 Who Knows What
46. Larry Marshall Mar 23 31 & 32 All Stars
47. Shawn Fox Mar 30 35 & 36 All Stars
48. Victor Vanhentenryck Apr 1 37 & 38 Bowlerspalace
49. Allan Bushaw Apr 23 7 & 8 Odds N Ends
50. Jeremy Alexander Apr 23 7 & 8 Odd N Ends
51. Brian Fahlsing Apr 29 33 & 34 Bowlerspalace
|