800 Series in 2010-11

800 Series
Name Lanes Date League
1. Jerry Kaiser 843 21 & 22 Nov. 24 All Stars
2. Mike King 834 17 & 18 Nov. 26 TNBA Tourney
3. Charles Holiness 834 33 & 34 Nov. 10 All Stars
4. Cory Williams 832 31 & 32 Oct. 6 All Stars
5. Doug Cutler 826 21 & 22 Dec 22 All Stars
6. Dwayne Clark 821 39 & 40 Nov. 26 TNBA Tourney
7. Doug Cutler 819 17 & 18 Sept 8 All Stars
8. Larry Sarrazin 813 19 & 20 Jan 12 All Stars
9. Jeremy Alexander 812 21 & 22 Nov. 8 GM Trios
10. Ronald Kennedy 808 35 & 36 Dec 22 All Stars
11. Chris Hester 808 23 & 24 Nov. 26 TNBA Tourney
12. Larry Kimmel 804 15 & 16 Oct. 20 All Stars
13. Shawn Fox 804 27 & 28 Dec 8 All Stars
14. Doug Cutler 804 35 & 36 Mar 30 All Stars
15. Ryne Hamblin 803 19 & 20 Feb 17 Funbunch
16. Mark Andrews 802 15 & 16 Dec 23 Funbunch
17. James Howard 801 21 & 22 Nov. 28 TNBA Tourney
18. Ryne Hamblin 800 29 & 30 Feb 11 Bowlerspalace
|