2013 - 14 800s
1. Douglas Simon 854 9/6/13 37-38 Gutterslounge
2. Kenny Rogers 827 6/20/14 23-24 TNBA TOURNEY
3. Joe Schmidt 826 11/30/13 7-8 Odds N Ends
4. Chris Camp 815 1/25/14 9-10 Odds N Ends
5. Daren Ott 809 1/26/14 33-34 City Tourney
6. Victor Turner 804 4/16/14 21-22 All Stars
7. Jason Dellinger 805 11/6/13 15-16 All Stars
8. Mike Shockey 802 1/11/14 15-16 City Tourney
9. John Hagler
10. Brian Jackson