2015-16 800 Series
1. Frank Lorenzini 826 10/17/15 35-36 UAW Sweeper
2. Shawn Fox 816 10/24/15 13-14 Odds Ends
3. Shawn Fox 801 10/2/15 33-34 Gutterslounge
4. Victor Turner 807 11/15/15 25-26 Travelers
5. Tyland Cowan 804 11/25/15 17-18 All Stars
6. Cory Williams 800 12/12/15 15-16 Knock Out
7. Jeff Grego 814 12/12/15 33-34 Knock Out
8. Jeff Hudson 809 12/12/15 17-18 Knock Out
9. Les Cook 858 12/14/15 15-16 Guys & Dolls
10. Brad Zeddis 807 12/22/15 9-10 Hills Market Trio
11. Victor Turner 806 12/31/15 15-16 Owls
12. Nick Campos 837 01/15/16 35-36 Gutters
13. Shawn Fox 825 12/18/15 33-34 Gutters
14. Ernie Davis 802 12/18/15 37-38 Gutters
15. Erica Cutler 889 02/14/16 31-32 Womens City
(Womens National Record & House Record)
16. John Hagler 835 02/19/16 37-38 Gutters
17. Matt Bilyeu 802 03/06/16 21-22 State
18. Vic Turner 824 03/21/16 15-16 Hills
19. Cesar Guzman SR 804 3/25/16 27-28 Gutters
20. Vic Turner 834 3/29/16 7-8 Hills
21. Nick Campos 804 3/29/16 35-36 Classic
22. RJ Weick 816 4/15/16 27-28 Gutters